| First Name | Last Name | Charter Member |
| Diane | Alexander | 1 |
| Terrie | Andrews | 0 |
| Janet | Baker | 1 |
| Joyce | Beadnell | 0 |
| Ruth | Beyer | 1 |
| Kathryn | Bork | 0 |
| Kaki | Brenneman | 0 |
| Barbara | Bruun | 0 |
| Nancy | Bryant | 0 |
| Carol | Campbell | 1 |
| Cynthia | Campbell | 1 |
| Tracey | Clark | 0 |
| Irene | Coburn | 0 |
| Merrily | Cook | 0 |
| Kaaren | Demorest | 1 |
| Carolyn | Dietz | 0 |
| Mary | Dooney | 0 |
| Sharon | Douglas | 0 |
| Jennifer | Dulaney-Heuberger | 0 |
| Ann | Emmerson | 0 |
| Judy | Farleigh | 0 |
| Linda | Ferrell | 0 |
| Marcia | Floberg | 1 |
| Barbara | Francis | 0 |
| Cindy | Gaulke | 0 |
| Carol | Girt | 0 |
| Irene | Giustina Goldbeck | 0 |
| Sheila | Goodwin | 0 |
| Mary Beth | Griggs | 0 |
| Karen | Halvorsen | 0 |
| Carol | Hamlin | 0 |
| Molly | Hanlon | 0 |
| Phyllis | Hann | 0 |
| Kathy | Heath | 0 |
| Suzie | Herburger | 0 |
| Patricia | Hraba | 1 |
| Patricia | Huffschmidt Long | 0 |
| Gayl | Johnson | 0 |
| Kay | Johnson | 0 |
| Lindell | Johnson | 0 |
| Connie | Kearney | 0 |
| Heidi | Knodell | 0 |
| Shauna | Krieger | 0 |
| Lacie | LaRue | 0 |
| Lillian | Larwood | 0 |
| Sara | Lea | 1 |
| Phyllis | Lee | 0 |
| Brenda | Lobbato | 1 |
| Kaye | Loughmiller | 0 |
| Elise | McClure | 0 |
| Darlene | McCormack | 0 |
| Sue | McGrath | 0 |
| Becky | Meier | 0 |
| Natalie | Newlove | 0 |
| Dinah | Nicholson | 0 |
| Judy | Owen | 0 |
| Janet | Pease | 0 |
| Mary Ellen | Peterson | 0 |
| Carol | Pickard | 0 |
| Caroline | Pickering | 1 |
| Susan | Poole | 1 |
| Beth | Ray | 0 |
| Pat | Reser | 0 |
| Deborah | Rhoades | 0 |
| Les | Risser | 0 |
| Margie | Robberson | 0 |
| Betty | Root | 0 |
| Sharon | Rosenkoetter | 0 |
| Jean | Roth | 0 |
| Janet | Sanders | 1 |
| Lynne | Schauble | 0 |
| Penny | Serrurier | 0 |
| Mary Alice | Seville | 0 |
| Paula | Smith | 0 |
| Nancy | Smith Buck | 0 |
| Marilyn | Starker | 0 |
| Joanne | Staunton | 0 |
| Joanne | Talbert | 0 |
| Sue | Thompson | 0 |
| Maryellen | Tipper | 0 |
| Jo Anne | Trow | 0 |
| Ann | Usher | 1 |
| Carol | Van Natta | 0 |
| Verle | Weitzman | 0 |
| Janet | Wheeler | 0 |
| Christine | Williams | 0 |
| Michelle | Williams | 0 |
| Marilyn | Wimer | 0 |
| Peggy | Wood | 1 |
| Judith | Youde | 0 |
| Orcilia | Zuniga-Forbes | 0 |
* Charter member